6A 5A 4A 3A 2A 1A
Standings
Premier
Central
Desert Valley
East Valley
Metro
Southwest
South/Yuma
--
Standings
Desert West
East Valley
Metro
Northeast
Northwest
Phoenix Union
Sonoran
South
Standings
Black Canyon
Desert Sky
Grand Canyon
Gila
Kino
Skyline
Southwest
West Valley
Standings
Central
East
Metro
North
South
West
--
--
Standings
Central
East
Metro East
Metro West
North
South
--
--
Standings
East
South
North
West
--
--
--
--

Arizona H.S. 6A Standings, 2016 season

6A Fiesta (1)
Team Vs reg Record PF PA
Brophy Prep Broncos -- 5-0 151 31
Perry Pumas -- 5-0 226 87
Hamilton Huskies -- 4-1 197 93
Chandler Wolves -- 3-2 176 150
Basha Bears -- 1-4 166 236

6A Central (7)
Team Vs reg Record PF PA
Mountain Pointe Pride -- 4-0 200 35
Desert Ridge Jaguars -- 3-1 153 90
Highland Hawks 1-0 2-3 87 131
Corona del Sol Aztecs 0-1 2-3 102 151
Desert Vista Thunder -- 1-3 101 98
Gilbert Tigers -- 1-3 90 122

6A Desert Valley (5)
Team Vs reg Record PF PA
Horizon Huskies -- 3-1 164 79
Mountain Ridge Mountain Lions -- 2-2 69 92
Pinnacle Pioneers -- 1-4 124 193
Boulder Creek Jaguars -- 1-3 35 95
O'connor Eagles -- 1-3 36 160
Desert Mountain Wolves -- 0-4 129 188

6A East Valley (4)
Team Vs reg Record PF PA
Skyline Coyotes 1-0 5-0 188 70
Dobson Mustangs -- 4-0 157 72
Mountain View Toros -- 3-1 105 108
Red Mountain Mountain Lions -- 2-2 105 82
Mesa Jackrabbits -- 2-3 134 135
Westwood Warriors 0-1 2-3 104 174

6A Metro (3)
Team Vs reg Record PF PA
Alhambra Lions -- 3-1 150 109
Maryvale Panthers -- 2-2 66 110
North Mustangs -- 2-2 75 66
Central Bobcats -- 2-2 100 111
Trevor Browne Bruins -- 1-3 51 90
Cesar Chavez Champions -- 0-4 81 143

6A Southwest (6)
Team Vs reg Record PF PA
Westview Knights -- 3-1 140 105
Valley Vista Monsoon 1-0 2-2 137 127
Tolleson Wolverines -- 2-2 89 81
La Joya Lobos -- 2-2 113 109
Copper Canyon Aztecs 0-1 1-3 126 159
Millennium Tigers -- 0-4 61 196

6A South/Yuma (2)
Team Vs reg Record PF PA
Kofa Kings -- 4-1 92 88
Cibola Raiders -- 3-2 193 160
Tucson Badgers -- 3-2 153 87
Sunnyside Blue Devils -- 2-3 78 116
Rincon Rangers -- 1-4 94 207


© 2016, azfootballarchives.com,
All Rights Reserved,