6A 5A 4A 3A 2A 1A
Standings
Premier
Central
Desert Valley
East Valley
Metro
Southwest
South/Yuma
--
Standings
Desert West
East Valley
Metro
Northeast
Northwest
Phoenix Union
Sonoran
South
Standings
Black Canyon
Desert Sky
Grand Canyon
Gila
Kino
Skyline
Southwest
West Valley
Standings
Central
East
Metro
North
South
West
--
--
Standings
Central
East
Metro East
Metro West
North
South
--
--
Standings
East
South
North
West
--
--
--
--

Arizona H.S. 5A Standings, 2016 season

5A Desert West (6)
Team Vs reg Record PF PA
Desert Edge Scorpions -- 5-0 195 83
Verrado Vipers -- 3-2 199 101
Agua Fria Owls -- 1-4 98 168
Lake Havasu Knights -- 1-3 98 113
Goldwater Bulldogs -- 1-3 86 133
Deer Valley Skyhawks -- 1-3 78 124

5A East Valley (5)
Team Vs reg Record PF PA
Williams Field Blackhawks -- 5-0 214 64
Campo Verde Coyotes -- 5-0 194 41
Mesquite Wildcats -- 4-1 143 56
Queen Creek Bulldogs -- 4-1 148 123
Vista Grande Spartans -- 1-3 51 73

5A Metro (4)
Team Vs reg Record PF PA
Kellis Cougars -- 4-0 209 51
Sunnyslope Vikings -- 3-1 49 53
Maricopa Rams -- 3-2 115 113
McClintock Chargers -- 2-2 74 80
Apollo Hawks -- 1-3 102 106
Ironwood Eagles -- 1-3 68 145

5A Northeast (8)
Team Vs reg Record PF PA
Notre Dame Saints -- 3-1 148 132
North Canyon Rattlers -- 3-2 142 106
Paradise Valley Trojans -- 2-3 106 201
Chaparral Firebirds -- 1-3 69 143
Arcadia Titans -- 0-5 56 236

5A Northwest (7)
Team Vs reg Record PF PA
Centennial Coyotes -- 4-1 177 72
Liberty Lions -- 2-2 121 75
Willow Canyon Wildcats -- 2-3 46 108
Sierra Linda Bulldogs -- 0-4 107 213
Shadow Ridge Stallions -- 0-5 85 191

5A Phoenix Union (3)
Team Vs reg Record PF PA
Fairfax Stampede -- 4-1 184 71
Glendale Cardinals -- 3-1 156 142
South Mountain Jaguars -- 1-4 127 179
Camelback Spartans -- 1-4 38 157
Carl Hayden Falcons -- 1-3 79 89
Independence Patriots -- 0-4 46 135

5A Sonoran (1)
Team Vs reg Record PF PA
Desert View Jaguars -- 4-0 136 46
Poston Butte Broncos -- 3-1 155 45
Marana Tigers -- 2-2 127 150
Flowing Wells Cabelleros -- 2-2 82 144
Cholla Chargers -- 1-3 100 126

5A South (2)
Team Vs reg Record PF PA
Ironwood Ridge Nighthawks -- 4-0 179 75
Cienega Bobcats -- 4-0 176 41
Mountain View Mountain Lions -- 3-1 178 82
Sahuaro Cougars -- 0-4 80 136
Buena Colts -- 0-4 51 190


© 2016, azfootballarchives.com,
All Rights Reserved,