Div. 1 Div. 2 Div. 3 Div. 4 Div. 5 Div. 6
Section 1
Section 2
Section 3
Section 4
Section 5
--
--
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
Section 1
Section 2
Section 3
Section 4
Section 5
--
--
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
Section 1
Section 2
Section 3
Section 4
Section 5
--
--

Arizona H.S. Division 3 Standings, 2013 season

Section 1
Team Vs 3-1 Record PF PA
Peoria Panthers 6-0 10-0 310 100
Cactus Cobras 4-2 6-4 338 215
Greenway Demons 4-2 6-4 297 247
Sunrise Mountain Mustangs 4-2 6-4 357 164
Goldwater Bulldogs 2-4 3-7 161 372
Dysart Demons 1-5 2-8 137 303
Independence Patriots 0-6 0-10 170 444

Section 2
Team Vs 3-2 Record PF PA
Sabino Sabercats 6-0 8-2 445 201
Empire Ravens 4-1 6-4 288 264
Cholla Chargers 2-3 3-7 237 364
Douglas Bulldogs 2-3 2-8 156 392
Pueblo Warriors 1-4 3-7 144 300
Catalina Trojans 1-4 2-8 303 459

Section 3
Team Vs 3-3 Record PF PA
Saguaro Sabercats 6-0 9-1 494 196
Williams Field 5-1 9-1 423 146
Queen Creek Bulldogs 4-2 8-2 385 201
Higley Knights(2 fft L's) 3-3 7-3 400 308
McClintock Chargers 2-4 5-5 331 352
South Mountain Jaguars 1-5 1-9 89 457
Apache Junction Pioneers 0-6 3-7 222 382

Section 4
Team Vs 3-4 Record PF PA
Bradshaw Mountain Bears 5-1 7-3 278 264
Flagstaff Eagles 5-1 6-4 270 206
Prescott Badgers 4-2 6-4 335 150
Mingus Marauders 4-2 5-5 254 171
Kingman Bulldogs 2-4 4-6 206 252
Coconino Panthers 1-5 1-9 116 398
Mohave Thunderbirds 0-6 1-9 110 377

Section 5
Team Vs 3-5 Record PF PA
Canyon del Oro Dorados 5-0 9-1 379 147
Catalina Foothills Falcons 4-1 8-2 338 118
Maricopa Rams 3-2 5-5 235 221
Marana Tigers 2-3 5-5 266 237
Flowing Wells Cabellaros 1-4 1-9 178 410
Casa Grande 0-5 2-8 92 347

Section 6
Team Vs 3-6 Record PF PA
Tempe Buffaloes 6-1 9-1 501 259
Thunderbird Chiefs 6-1 7-3 387 203
Washington Rams 6-1 7-3 371 228
Alhambra Lions 3-4 6-4 289 310
Phoenix Chr. Cougars 3-4 4-6 288 310
Moon Valley Rockets 2-5 4-6 261 382
Shadow Mountain Matadors 2-5 3-7 190 289
Central Bobcats 0-7 0-10 131 427

Section 7
Team Vs 3-7 Record PF PA
Desert Edge Scorpions 6-0 10-0 504 174
Shadow Ridge Stallions 5-1 8-2 336 267
Agua Fria Owls 4-2 5-5 283 284
Buckeye Hawks 3-3 7-3 322 224
Verrado Vipers 2-4 4-6 277 246
Sierra Linda Bulldogs 1-5 1-9 168 381
Youngker Roughriders 0-6 1-9 74 383


©2013, azfootballarchives.com,
All Rights Reserved,