Div. 1 Div. 2 Div. 3 Div. 4 Div. 5 Div. 6
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
--
--
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
--
--
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
independent
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
--
--
--

Arizona H.S. Division 3 Standings, 2014 season

Section 1
Team Vs 3-1 Record PF PA
Peoria Panthers 2-0 5-0 208 56
Sunrise Mountain Mustangs 2-0 4-1 181 142
Cactus Cobras 1-1 4-1 210 112
Goldwater Bulldogs 1-0 3-2 167 146
Independence Patriots 0-2 2-3 119 152
Dysart Demons 0-1 2-3 122 148
Greenway Demons 0-2 1-4 152 177

Section 2
Team Vs 3-2 Record PF PA
Pueblo Warriors -- 3-2 145 77
Sabino Sabercats -- 2-3 162 101
Empire Ravens -- 1-4 61 229
Catalina Trojans -- 1-4 24 244
Douglas Bulldogs -- 0-5 91 205
Cholla Chargers -- 0-5 26 141

Section 3
Team Vs 3-3 Record PF PA
Saguaro Sabercats 3-0 5-0 270 23
Williams Field 2-0 5-0 220 76
Queen Creek Bulldogs 2-0 5-0 236 46
Higley Knights 0-1 4-1 200 76
McClintock Chargers 0-2 1-4 108 156
Apache Junction Pioneers 0-2 1-4 165 244
South Mountain Jaguars 0-2 0-6 29 371

Section 4
Team Vs 3-4 Record PF PA
Prescott Badgers 2-0 4-1 217 64
Bradshaw Mountain Bears 2-0 3-2 141 144
Coconino Panthers 2-0 2-3 92 189
Mingus Marauders 0-1 1-4 81 182
Flagstaff Eagles 0-1 1-4 35 229
Mohave Thunderbirds 0-2 1-5 73 173
Kingman Bulldogs 0-2 0-6 88 284

Section 5
Team Vs 3-5 Record PF PA
Flowing Wells Cabellaros -- 5-0 241 51
Canyon del Oro Dorados -- 3-2 162 86
Catalina Foothills Falcons -- 3-2 206 98
Marana Tigers -- 3-2 114 106
Casa Grande -- 1-4 111 125
Maricopa Rams -- 1-4 181 203

Section 6
Team Vs 3-6 Record PF PA
Tempe Buffaloes 2-0 5-0 257 108
Alhambra Lions 2-0 5-0 251 122
Moon Valley Rockets 2-0 5-0 229 105
Phoenix Chr. Cougars 1-1 3-2 136 128
Thunderbird Chiefs 1-1 1-4 121 193
Shadow Mountain Matadors 0-2 1-4 91 232
Washington Rams 0-2 0-5 91 191
Central Bobcats 0-2 0-5 36 168

Section 7
Team Vs 3-7 Record PF PA
Verrado Vipers 2-0 5-0 252 92
Desert Edge Scorpions 1-0 4-1 229 66
Buckeye Hawks 1-1 4-1 205 82
Agua Fria Owls 1-1 2-3 146 179
Shadow Ridge Stallions 1-1 1-4 103 196
Sierra Linda Bulldogs 0-2 1-4 156 218
Youngker Roughriders 0-1 0-5 52 213


© 2014, azfootballarchives.com,
All Rights Reserved,