6A 5A 4A 3A 2A 1A
Standings
Premier
Central
Desert Valley
East Valley
Metro
Southwest
South/Yuma
--
Standings
Desert West
East Valley
Metro
Northeast
Northwest
Phoenix Union
Sonoran
South
Standings
Black Canyon
Desert Sky
Grand Canyon
Gila
Kino
Skyline
Southwest
West Valley
Standings
Central
East
Metro
North
South
West
--
--
Standings
Central
East
Metro East
Metro West
North
South
--
--
Standings
East
South
North
West
--
--
--
--

Arizona H.S. 4A Standings, 2016 season

4A Black Canyon (3)
Team Vs reg Record PF PA
Dysart Demons 4-0 8-1 381 91
Coronado Dons 4-0 5-4 292 285
Apache Junction Pioneers 2-2 3-6 220 272
Combs Coyotes 2-2 2-7 152 273
Cortez Colts 0-4 2-8 192 379
Washington Rams 0-4 0-9 77 325

4A Desert Sky (8)
Team Vs reg Record PF PA
Higley Knights 3-0 8-1 464 289
Casa Grande Cougars 2-2 5-4 311 209
Marcos de Niza Padres 1-2 6-3 298 248
Tempe Buffaloes 2-1 5-4 196 221
Seton Sentinels 0-3 4-5 164 250

4A Grand Canyon (5)
Team Vs reg Record PF PA
Bradshaw Mountain Bears 5-0 7-2 375 250
Mingus Marauders 5-1 6-3 343 187
Prescott Badgers 4-1 6-3 287 203
Flagstaff Eagles 2-3 4-5 255 265
Lee Williams Volunteers 1-4 4-5 120 254
Coconino Panthers 1-4 2-7 162 393
Mohave Thunderbirds 0-5 0-9 186 407

4A Gila (1)
Team Vs reg Record PF PA
Amphi Panthers 3-0 7-2 261 109
Pueblo Warriors 3-0 6-3 260 156
Douglas Bulldogs 1-2 4-5 201 299
Rio Rico Hawks 1-2 4-5 176 265
Palo Verde Titans 0-4 2-8 142 343

4A Kino (2)
Team Vs reg Record PF PA
Salpointe Lancers 3-0 7-2 306 140
Catalina Foothills Falcons 2-1 7-2 368 158
Canyon del Oro Dorados 2-1 6-3 236 212
Walden Grove Red Wolves 1-2 3-6 153 177
Nogales Apaches 0-4 3-6 146 311

4A Skyline (7)
Team Vs reg Record PF PA
Saguaro Sabercats 3-0 9-0 412 96
Saint Marys Knights 2-1 3-6 165 220
Cactus Shadows Falcons 2-1 6-3 265 148
Shadow Mountain Matadors 1-3 4-5 177 261
Thunderbird Chiefs 0-3 5-4 223 280

4A Southwest (4)
Team Vs reg Record PF PA
Buckeye Hawks 3-0 7-2 321 199
Estrella Foothills Falcons 3-0 5-4 227 220
Youngker Roughriders 2-2 2-8 183 318
Gila Ridge Hawks 0-3 1-8 119 319
Yuma Criminals 0-3 1-8 128 369

4A West Valley (6)
Team Vs reg Record PF PA
Sunrise Mountain Mustangs 4-0 8-1 372 156
Cactus Cobras 2-1 5-4 366 332
Peoria Panthers 1-2 6-3 231 215
Moon Valley Rockets 1-2 4-5 232 264
Greenway Demons 0-3 3-6 170 262


© 2016, azfootballarchives.com,
All Rights Reserved,