Div. 1 Div. 2 Div. 3 Div. 4 Div. 5 Div. 6
Standings
Section 1
Section 2
Section 3
--
--
--
--
--
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
--
--
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
Section 8
Section 9
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
--
--
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
Section 8
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
--
--
--
--

Arizona H.S. Division 4 Standings, 2015 season

Section 1
Team Vs 4-1 Record PF PA
Show Low Cougars 5-0 10-0 477 128
Snowflake Lobos 4-1 9-1 377 83
Blue Ridge Yellowjackets 2-3 7-3 187 148
Payson Longhorns 2-3 6-4 293 227
Winslow Bulldogs 2-3 5-5 283 257
Page Sand Devils 0-5 1-9 103 449

Section 2
Team Vs 4-2 Record PF PA
Pueblo Warriors 6-0 7-3 401 196
Thatcher Eagles 5-1 7-3 381 103
Empire Ravens 4-2 5-5 362 296
Palo Verde Titans 2-4 2-8 146 363
Douglas Bulldogs 2-4 2-8 144 397
Santa Rita Eagles 1-5 1-9 112 427
Catalina Trojans 1-5 1-9 57 499

Section 3
Team Vs 4-3 Record PF PA
River Valley Dust Devils 7-0 9-1 442 60
Lake Havasu Knights 6-1 9-1 407 58
Mohave Thunderbirds 5-2 5-5 204 308
Wickenburg Wranglers 4-3 5-5 304 312
Parker Broncs 3-4 4-6 204 332
Lee Williams Volunteers 2-5 2-8 181 359
Kingman Academy Tigers 1-6 1-9 135 374
Kingman Bulldogs 0-7 1-9 112 434

Section 4
Team Vs 4-4 Record PF PA
Yuma Catholic Shamrocks 7-0 10-0 460 167
Estrella Foothills Wolves 6-1 9-1 433 141
Northwest Chr. Crusaders 5-2 8-2 426 131
Dysart Demons 4-3 7-3 377 235
Youngker Roughriders 3-4 3-7 150 348
Glendale Cardinals 2-5 4-6 299 311
Bourgade Golden Eagles 1-6 5-6 245 330
Cortez Colts 0-7 0-10 55 456

Section 5
Team Vs 4-5 Record PF PA
Casa Grande Cougars 5-0 9-1 420 152
Coronado Dons 3-2 7-3 343 192
Combs Coyotes 3-2 5-5 240 208
Florence Gophers 3-2 5-5 287 184
Coolidge Bears 1-4 2-8 168 307
Fountain Hills Falcons 0-5 1-9 95 404

Section 6
Team Vs 4-6 Record PF PA
Pusch Ridge Lions 6-0 9-1 370 154
Flowing Wells Caballeros 5-1 9-1 391 126
Sahuarita Mustangs 4-2 5-5 312 127
Cholla Chargers 2-4 6-4 319 219
Rio Rico Hawks 2-4 4-6 200 360
Walden Grove Red Wolves 2-4 4-6 216 314
Amphi Panthers 0-6 0-10 121 421


© 2015, azfootballarchives.com,
All Rights Reserved,