6A 5A 4A 3A 2A 1A
Standings
Premier
Central
Desert Valley
East Valley
Metro
Southwest
South/Yuma
--
Standings
Desert West
East Valley
Metro
Northeast
Northwest
Phoenix Union
Sonoran
South
Standings
Black Canyon
Desert Sky
Grand Canyon
Gila
Kino
Skyline
Southwest
West Valley
Standings
Central
East
Metro
North
South
West
--
--
Standings
Central
East
Metro East
Metro West
North
South
--
--
Standings
East
South
North
West
--
--
--
--

Arizona H.S. 3A Standings, 2016 season

3A Central (4)
Team Vs reg Record PF PA
Leadership Academy Patriots 4-0 8-1 347 146
Florence Gophers 3-1 8-1 410 151
Safford Bulldogs 3-1 5-4 317 213
Ben Franklin Chargers 1-3 6-3 319 230
Coolidge Bears 1-3 2-7 201 364
Globe Tigers 0-4 4-5 169 314

3A East (2)
Team Vs reg Record PF PA
Show Low Cougars 4-0 9-0 412 128
Snowflake Lobos 3-1 8-1 323 86
Payson Longhorns 2-2 4-5 224 194
Winslow Bulldogs 2-2 6-3 265 172
Blue Ridge Yellowjackets 1-3 2-7 126 269
Holbrook Roadrunners 0-4 2-6 138 252

3A Metro (5)
Team Vs reg Record PF PA
Yuma Catholic Shamrocks 4-0 7-2 298 98
Casteel Colts 3-1 8-1 460 53
Valley Chr. Trojans 3-1 3-6 212 255
Fountain Hills Falcons 2-2 3-6 210 276
ASU Prep Sundevils 0-4 1-7 41 406
North Pointe Falcons 0-4 0-9 85 460

3A North (1)
Team Vs reg Record PF PA
Monument Valley Mustangs 4-0 9-0 363 104
Page Sand Devils 4-1 6-4 306 196
Chinle Wildcats 2-2 4-5 140 223
Ganado Hornets 1-3 5-4 286 173
Tuba City Warriors 2-3 5-5 194 221
Window Rock Scouts 0-4 2-7 153 297

3A South (3)
Team Vs reg Record PF PA
Sabino Sabercats 5-0 8-1 378 92
Pusch Ridge Lions 4-1 6-3 311 128
Empire Ravens 4-1 4-5 282 235
Sahuarita Mustangs 2-3 3-6 203 259
Tanque Verde Hawks 2-4 3-7 165 331
Santa Rita Eagles 1-4 1-8 77 509
Catalina Trojans 0-5 0-9 77 345

3A West (6)
Team Vs reg Record PF PA
Northwest Chr. Crusaders 4-0 7-2 372 91
River Valley Dust Devils 3-1 7-2 347 85
Wickenburg Wranglers 3-1 8-1 428 199
Chino Valley Cougars 1-3 4-5 198 268
Kingman Bulldogs 1-3 1-8 84 390
Odyssey Inst. Minotaurs 0-4 2-7 179 390


© 2016, azfootballarchives.com,
All Rights Reserved,