Div. 1 Div. 2 Div. 3 Div. 4 Div. 5 Div. 6
Section 1
Section 2
Section 3
Section 4
Section 5
--
--
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
Section 1
Section 2
Section 3
Section 4
Section 5
--
--
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
Section 1
Section 2
Section 3
Section 4
Section 5
--
--

Arizona H.S. Division 5 Standings, 2013 season

Section 1
Team Vs 5-1 Record PF PA
Hopi Bruins 6-0 9-1 490 58
Tuba City Warriors 5-1 7-3 416 196
Red Mesa Redskins 4-2 5-5 243 332
Many Farms Lobos 3-3 4-6 216 308
Pinon Eagles 2-4 2-7 136 354
Rock Point Cougars 1-5 2-7 122 378
Rough Rock Sun Devils 0-6 0-10 62 548

Section 2
Team Vs 5-2 Record PF PA
Yuma Catholic Shamrocks 4-1 7-2 326 139
Arizona Luth. Coyotes 4-1 9-1 515 211
Bourgade Golden Eagles 3-2 8-2 328 146
Northwest Chr. Crusaders 3-2 8-2 355 100
Tonopah Valley Phoenix 1-4 4-6 169 352
Antelope Rams 0-5 3-7 164 348

Section 3
Team Vs 5-3 Record PF PA
Morenci Wildcats 6-0 6-3 264 137
Thatcher Eagles 5-1 8-2 349 163
Benson Bobcats 4-2 7-3 272 199
Bisbee Pumas 3-3 5-5 285 230
Tombstone Yellow Jackets 2-4 4-6 273 272
Willcox Cowboys 1-5 5-5 198 226
Tanque Verde Hawks 0-6 2-8 153 417

Section 4
Team Vs 5-4 Record PF PA
Scottsdale Prep Spartans 7-0 8-2 446 192
Tempe Prep Knights 6-1 6-4 370 148
Scottsdale Chr. Eagles 5-2 5-5 302 333
Valley Chr. Trojans 4-3 5-5 352 193
Veritas Prep Falcons 2-5 3-7 143 320
Chandler Prep Titans 2-5 3-7 188 376
Paradise Honors Panthers 2-5 2-8 107 410
Sequoia Stallions 0-7 0-10 67 539

Section 5
Team Vs 5-5 Record PF PA
Round Valley Elks 5-0 9-1 487 66
Saint Johns Redskins 4-1 9-1 323 136
Holbrook Roadrunners 3-2 6-4 290 194
Miami Vandals 2-3 2-8 163 350
Sanders Valley Pirates 1-4 4-6 196 282
Alchesay Falcons 0-5 1-9 82 432

Section 6
Team Vs 5-6 Record PF PA
Pusch Ridge Lions 7-0 9-1 351 86
Canyon State Rams 6-1 7-3 371 178
San Tan Sabercats 5-2 8-2 391 112
San Manuel Miners 4-3 4-6 219 198
San Carlos Braves 3-4 5-5 132 313
Imagine Prep Eagles 2-5 3-7 140 269
Santa Cruz Dust Devils 1-6 1-9 83 404
Baboquivari Warriors 0-7 0-10 40 434

Section 7
Team Vs 5-7 Record PF PA
Joy Chr. Eagles 7-0 9-1 505 134
Williams Vikings 6-1 8-2 349 164
Red Rock Scorpions 3-3 6-4 255 251
Lee Williams Volunteers 3-3 4-6 149 308
Kingman Academy Tigers 2-4 4-6 296 252
Camp Verde Cowboys 2-4 3-7 177 295
Greyhills Fighting Knights 0-6 1-9 118 440


©2013, azfootballarchives.com,
All Rights Reserved,