Div. 1 Div. 2 Div. 3 Div. 4 Div. 5 Div. 6
Standings
Section 1
Section 2
Section 3
--
--
--
--
--
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
--
--
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
Section 8
Section 9
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
--
--
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
Section 8
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
--
--
--
--

Arizona H.S. Division 5 Standings, 2015 season

Section 1
Team Vs 5-1 Record PF PA
Chinle Wildcats 4-0 7-1 308 130
Ganado Hornets 3-1 4-4 218 157
Red Mesa Redskins 3-1 6-2 342 148
Many Farms Lobos 2-2 4-4 148 202
Sanders Valley Pirates 1-3 2-4 111 170
Rock Point Cougars 1-3 1-5 78 199
Rough Rock Sun Devils 0-4 0-7 27 438

Section 2
Team Vs 5-2 Record PF PA
Benson Bobcats 3-0 8-0 352 40
Bisbee Pumas 2-1 5-2 248 183
Tombstone Yellowjackets 2-1 3-4 201 241
Tanque Verde Hawks 1-2 2-6 113 278
Willcox Cowboys 1-2 2-6 44 318
San Manuel Miners 0-3 1-6 82 268

Section 3
Team Vs 5-3 Record PF PA
Joy Christian Eagles 3-0 7-0 408 84
Paradise Honors Panthers 2-1 6-2 295 146
Camp Verde Cowboys 2-1 3-5 171 192
Chino Valley Cougars 1-2 3-5 135 166
Mohave Accelerated Patriots 1-2 2-7 125 350
North Pointe Falcons 0-3 1-7 122 284

Section 4
Team Vs 5-4 Record PF PA
Round Valley Elks 2-0 6-2 314 112
Saint Johns Redskins 2-0 6-2 278 87
Holbrook Roadrunners 1-1 4-4 185 127
Alchesay Falcons 1-2 2-6 124 252
Window Rock Scouts 0-3 0-8 65 288

Section 5
Team Vs 5-5 Record PF PA
Scottsdale Chr. Eagles 3-0 7-1 321 113
Tonopah Valley Phoenix 2-1 7-1 246 120
Arizona Lutheran Coyotes 2-1 4-4 270 216
ASU Prep Sun Devils 1-2 3-5 178 269
Phoenix Chr. Cougars 1-2 2-6 178 311
Antelope Rams 0-3 0-8 107 362

Section 6
Team Vs 5-6 Record PF PA
Miami Vandals 3-0 6-2 318 164
Morenci Wildcats 2-1 5-3 278 173
San Tan Foothills Sabercats 1-1 3-4 133 250
Globe Tigers 1-2 5-3 219 183
San Carlos 0-2 1-7 95 301

Section 7
Team Vs 5-7 Record PF PA
Monument Valley Mustangs 3-0 8-0 356 123
Hopi Bruins 2-1 6-1 312 112
Red Rock Scorpions 3-0 6-2 286 111
Tuba City Warriors 1-2 1-6 122 223
Pinon Eagles 0-3 2-6 92 382
Greyhills Knights 0-3 0-8 20 322

Section 8
Team Vs 5-8 Record PF PA
Tempe Prep Knights 4-0 6-2 268 104
Santa Cruz Dust Devils 3-1 6-2 327 109
Leadership Academy Patriots 3-1 7-1 291 95
Valley Chr. Trojans 2-2 4-4 218 187
Ben Franklin Chargers 2-3 4-4 227 174
Scottsdale Prep Spartans 1-4 2-6 137 241
Veritas Prep 0-4 0-8 88 439

Independents
Team Vs ind Record PF PA
Odyssey Institute -- 5-4 182 266


© 2015, azfootballarchives.com,
All Rights Reserved,