| 
	
	 | 
	
	
	| bye |  
	| Odyssey Inst. |  
	| Scottsdale Chr. |  
	| Camp Verde |  
	| Scottsdale Prep |  
	| Glendale Prep |  
	| Antelope |  
	| San Tan |  
	| Veritas Prep |  
	| Chandler Prep |  
	| San Carlos |  
	 
	 | 
	
	
	| - | - |  
	| L | 0-53 |  
	| L | 0-72 |  
	| L | 0-22 |  
	| W | 25-0 |  
	| L | 7-42 |  
	| L | 28-39 |  
	| L | 0-54 |  
	| L | 6-20 |  
	| L | 12-40 |  
	| W | 26-25 |  
	 
	 | 
 | 
	
	
	| Chandler Prep |  
	| Coolidge |  
	| bye |  
	| Odyssey Inst. |  
	| Chino Valley |  
	| Tanque Verde |  
	| Coronado |  
	| Paradise Honors |  
	| Fountain Hills |  
	| ALA-Gilbert |  
	| Gilbert Chr. |  
	 
	 | 
	
	
	| L | 0-23 |  
	| L | 0-46 |  
	| - | - |  
	| L | 0-48 |  
	| L | 7-26 |  
	| L | 28-35 |  
	| L | 23-40 |  
	| W | 27-21 |  
	| L | 16-31 |  
	| L | 14-53 |  
	| L | 13-29 |  
	 
	 | 
 | 
	
	
	| Chandler Prep |  
	| Coolidge |  
	| Coronado |  
	| Odyssey Inst. |  
	| Chino Valley |  
	| Tanque Verde |  
	| bye |  
	| Paradise Honors |  
	| Fountain Hills |  
	| ALA-Gilbert |  
	| Gilbert Chr. |  
	 
	 | 
	
	
	| W | 31-17 |  
	| L | 7-30 |  
	| W | 47-0 |  
	| W | 34-20 |  
	| W | 42-0 |  
	| W | 48-6 |  
	| - | - |  
	| W | 31-6 |  
	| W | 32-21 |  
	| L | 6-38 |  
	| W | 21-0 |  
	 
	 |