| 
	
	 | 
	
	
	| Cat. Foothills |  
	| Chaparral |  
	| bye |  
	| Douglas |  
	| Agua Fria |  
	| Canyon del Oro |  
	| Desert View |  
	| Sahuaro |  
	| Sabino |  
	| Nogales |  
	| Flowing Wells |  
	 
	 | 
	
	
	| W | 34-13 |  
	| L | 20-23 |  
	| - | - |  
	| W | 51-0 |  
	| W | 48-14 |  
	| L | 27-35 |  
	| W | 42-3 |  
	| W | 43-14 |  
	| W | 17-13 |  
	| W | 42-13 |  
	| W | 48-0 |  
	 
	 | 
 | 
	
	
	| Buena |  
	| Cactus Shadows |  
	| Sahuarita |  
	| Ironwood Ridge |  
	| Flowing Wells |  
	| Cat. Foothills |  
	| Desert View |  
	| Marana |  
	| Nogales |  
	| bye |  
	| Sahuaro |  
	 
	 | 
	
	
	| W | 28-7 |  
	| L | 32-33 |  
	| W | 41-14 |  
	| W | 19-7 |  
	| W | 42-6 |  
	| W | 56-0 |  
	| W | 40-6 |  
	| W | 56-14 |  
	| W | 47-14 |  
	| - | - |  
	| W | 37-14 |  
	 
	 | 
 | 
	
	
	| Buena |  
	| Cactus Shadows |  
	| Sahuarita |  
	| Ironwood Ridge |  
	| Flowing Wells |  
	| Cat. Foothills |  
	| Desert View |  
	| Marana |  
	| Nogales |  
	| bye |  
	| Sahuaro |  
	 
	 | 
	
	
	| W | 56-15 |  
	| L | 29-32 |  
	| W | 44-7 |  
	| W | 31-28 |  
	| W | 56-7 |  
	| W | 48-12 |  
	| W | 55-6 |  
	| W | 45-13 |  
	| W | 48-17 |  
	| - | - |  
	| W | 48-28 |  
	 
	 |