| 
	
	 | 
	
	
	| Thunderbird |  
	| McClintock |  
	| T Browne |  
	| Skyline |  
	| Agua Fria |  
	| North Canyon |  
	| bye |  
	| Copper Cnyn |  
	| Paradise Val. |  
	| Kellis |  
	| La Joya |  
	 
	 | 
	
	
	| W | 13-8 |  
	| W | 17-7 |  
	| L | 0-14 |  
	| L | 7-49 |  
	| W | 28-26 |  
	| W | 21-17 |  
	| - | - |  
	| W | 46-6 |  
	| L | 41-42 |  
	| L | 13-42 |  
	| L | 23-32 |  
	 
	 | 
 | 
	
	
	| Skyline |  
	| Cactus Shdws |  
	| Tolleson |  
	| Apollo |  
	| Sunrise Mtn |  
	| Kellis |  
	| Cibola |  
	| bye |  
	| North Canyon |  
	| Paradise Val. |  
	| Westview |  
	 
	 | 
	
	
	| L | 0-35 |  
	| L | 32-62 |  
	| L | 19-42 |  
	| L | 0-48 |  
	| L | 6-66 |  
	| L | 7-31 |  
	| W | 35-0 |  
	| - | - |  
	| W | 40-6 |  
	| L | 8-34 |  
	| W | 35-28 |  
	 
	 | 
 | 
	
	
	| Skyline |  
	| Cactus Shdws |  
	| Tolleson |  
	| Apollo |  
	| Sunrise Mtn |  
	| Cibola |  
	| bye |  
	| Kellis |  
	| North Canyon |  
	| Paradise Val. |  
	| Westview |  
	 
	 | 
	
	
	| L | 0-21 |  
	| L | 10-65 |  
	| L | 20-31 |  
	| L | 19-49 |  
	| L | 7-45 |  
	| L | 38-49 |  
	| - | - |  
	| L | 13-78 |  
	| W | 39-6 |  
	| L | 13-53 |  
	| W | 43-27 |  
	 
	 |