6A 5A 4A 3A 2A 1A
Standings
Premier
Central
Desert Valley
East Valley
Metro
Southwest
South/Yuma
--
Standings
Desert West
East Valley
Metro
Northeast
Northwest
Phoenix Union
Sonoran
South
Standings
Black Canyon
Desert Sky
Grand Canyon
Gila
Kino
Skyline
Southwest
West Valley
Standings
Central
East
Metro
North
South
West
--
--
Standings
Central
East
Metro East
Metro West
North
South
--
--
Standings
East
South
North
West
--
--
--
--

Arizona H.S. 2A Standings, 2016 season

2A Central (4)
Team Vs reg Record PF PA
Paradise Honors Panthers 5-0 8-1 403 121
Kingman Academy Tigers 3-2 5-4 267 180
Tonopah Valley Phoenix 3-2 5-4 197 162
Camp Verde Cowboys 2-3 2-6 108 232
Parker Broncs 3-3 3-6 212 272
Red Rock Scorpions 2-3 2-7 138 266
Mohave Acc. Patriots 0-5 0-9 22 453

2A East (2)
Team Vs reg Record PF PA
Round Valley Elks 5-0 9-0 396 133
Thatcher Eagles 4-1 7-2 367 97
Pima Roughriders 3-2 7-2 341 171
Saint Johns Redskins 3-2 7-2 297 153
Morenci Wildcats 2-3 5-4 253 266
Miami Vandals 1-4 4-6 300 267
San Carlos Braves 0-6 0-9 60 487

2A Metro East (5)
Team Vs reg Record PF PA
Chandler Prep Titans 4-0 7-2 258 178
San Tan Sabercats 3-1 5-3 214 195
Glendale Prep Griffins 3-1 4-4 194 218
Veritas Prep Falcons 1-3 3-6 195 296
Scottsdale Prep Spartans 1-3 3-5 144 199
Antelope Rams 0-4 1-8 186 323

2A Metro West (6)
Team Vs reg Record PF PA
Phoenix Chr. Cougars 4-0 8-1 349 150
Tempe Prep Knights 5-1 7-2 347 146
Scottsdale Chr. Eagles 3-2 8-2 441 161
Gilbert Chr. Knights 2-3 5-4 309 276
Arizona Lutheran Coyotes 2-3 3-6 180 289
Bourgade Catholic Eagles 1-4 2-7 109 298
Joy Chr. Eagles 0-4 0-7 34 377

2A North (1)
Team Vs reg Record PF PA
Alchesay Falcons 6-0 7-3 396 271
Red Mesa Redskins 4-1 5-3 278 184
Many Farms Lobos 3-2 4-5 304 286
Sanders(Valley) Pirates 3-2 4-4 194 252
Hopi Bruins 1-4 2-7 110 383
Rock Point Cougars 1-4 2-6 168 273
Pinon Eagles 0-5 0-9 60 452

2A South (3)
Team Vs reg Record PF PA
Santa Cruz Dust Devils 4-0 8-0 437 55
Benson Bobcats 3-1 7-2 366 172
Tombstone Yellowjackets 2-2 5-4 323 267
Bisbee Pumas 2-2 4-5 238 281
San Manuel Miners 1-3 1-9 126 366
Willcox Cowboys 0-4 2-7 148 384


© 2016, azfootballarchives.com,
All Rights Reserved,