Standings
Section 1
Section 2
Section 3
--
--
--
--
--
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
--
--
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
Section 8
Section 9
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
--
--
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
Section 8
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
--
--
--
--

Arizona H.S. Division 2 Standings, 2015 season

Section 1
Team Vs 2-1 Record PF PA
Tucson Badgers 3-2 7-3 354 254
Sunnyside Blue Devils 3-2 6-4 281 224
Sahuaro Cougars 3-2 5-5 206 220
Salpointe Lancers 3-2 5-5 263 205
Cienega Bobcats 3-2 4-6 234 297
Buena Colts 0-5 0-10 108 506

Section 2
Team Vs 2-2 Record PF PA
Westview Knights 6-0 8-2 392 220
Millennium Tigers 4-2 4-6 188 261
Tolleson Wolverines 3-3 5-6 232 277
Valley Vista Monsoon 3-3 5-5 198 304
Shadow Ridge Stallions 2-4 3-7 188 255
Willow Canyon Wildcats 2-4 2-8 159 288
Saint Marys Knights 1-5 3-7 232 290

Section 3
Team Vs 2-3 Record PF PA
Queen Creek Bulldogs 4-0 8-2 316 198
Ironwood Ridge Nighthawks 3-1 8-2 319 244
Canyon del Oro Dorados 3-2 3-7 288 355
Mountain View Mountain Lions 1-3 6-4 380 241
Poston Butte Broncos 0-4 0-10 180 359

Section 4
Team Vs 2-4 Record PF PA
Skyline Coyotes 5-0 10-0 377 155
Williams Field Blackhawks 4-1 8-2 246 150
Mesa Jackrabbits 3-2 7-3 315 277
Westwood Warriors 2-3 2-8 162 329
Higley Knights 1-4 4-6 361 368
Dobson Mustangs 0-5 0-10 151 387

Section 5
Team Vs 2-5 Record PF PA
Marcos de Niza Padres 4-0 9-2 392 168
Corona del Sol Aztecs 2-2 7-3 298 203
Gilbert Tigers 2-2 5-5 257 238
Mesquite Wildcats 1-3 5-6 282 317
Campo Verde Coyotes 1-3 4-6 181 255

Section 6
Team Vs 2-6 Record PF PA
Saguaro Sabercats 5-0 8-2 428 191
Apollo Hawks 4-1 7-3 320 248
O'connor Eagles 3-2 7-4 355 314
Desert Mountain Wolves 2-3 6-4 298 261
Mountain Ridge Mountain Lions 1-4 3-7 230 289
Deer Valley Skyhawks 0-5 2-8 215 379


© 2015, azfootballarchives.com,
All Rights Reserved,