Div. 1 Div. 2 Div. 3 Div. 4 Div. 5 Div. 6
Standings
Section 1
Section 2
Section 3
--
--
--
--
--
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
--
--
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
Section 8
Section 9
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
--
--
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
Section 8
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
--
--
--
--

Arizona H.S. Division 3 Standings, 2015 season

Section 1
Team Vs 3-1 Record PF PA
Tempe Buffaloes 5-1 6-4 216 189
Arcadia Rams 5-1 8-2 284 232
Maricopa Rams 4-2 7-3 346 249
Vista Grande Spartans 3-3 7-3 231 128
Apache Junction Prospectors 2-4 2-8 267 413
Seton Sentinels 1-5 2-8 143 252
McClintock Chargers 1-5 2-8 121 312

Section 2
Team Vs 3-2 Record PF PA
Cibola Raiders 3-0 8-2 304 182
Gila Ridge Hawks 2-1 6-4 199 223
Yuma Criminals 1-2 3-7 141 329
Kofa Kings 0-3 0-10 96 518

Section 3
Team Vs 3-3 Record PF PA
Paradise Valley Trojans 5-0 10-0 519 188
Notre Dame Saints 4-1 6-4 289 253
Cactus Shadows 3-2 6-4 322 258
Shadow Mountain 2-3 4-6 332 304
North Canyon Rattlers 1-4 1-9 150 386
Goldwater Bulldogs 0-5 0-10 167 450

Section 4
Team Vs 3-4 Record PF PA
Cesar Chavez Champions 9-0 9-1 517 95
Fairfax Stampede 8-1 8-2 337 188
Alhambra Lions 7-2 8-2 473 194
North Mustangs 6-3 6-4 304 198
Central Bobcats 5-4 6-4 292 179
Camelback Spartans 4-5 4-6 150 312
Maryvale Panthers 3-6 3-7 225 258
South Mountain Jaguars 2-7 2-8 97 415
Carl Hayden Falcons 1-8 2-8 120 436
Trevor Browne Bruins 0-9 0-10 126 421

Section 5
Team Vs 3-5 Record PF PA
Desert Edge Scorpions 5-0 8-2 501 193
Verrado Vipers 4-1 8-1 368 157
Agua Fria Owls 3-2 5-5 437 446
Buckeye Hawks 2-3 7-3 309 271
La Joya Lobos 1-4 3-7 171 434
Sierra Linda Bulldogs 0-5 4-6 343 412

Section 6
Team Vs 3-6 Record PF PA
Catalina Foothills 5-1 8-2 329 182
Sabino Sabercats 5-1 8-1 364 74
Nogales Apaches 4-2 8-3 340 205
Marana Tigers 4-2 6-4 411 228
Safford Bulldogs 2-4 4-6 217 250
Desert View Jaguars 1-5 4-6 255 302
Rincon Rangers 0-6 1-9 64 495

Section 7
Team Vs 3-7 Record PF PA
Sunnyslope Vikings 5-0 9-1 311 117
Thunderbird Chiefs 4-1 7-3 308 187
Greenway Demons 2-3 3-7 206 289
Moon Valley Rockets 2-3 2-8 193 332
Washington Rams 2-3 2-8 334 405
Independence Patriots 0-5 1-9 130 433

Section 8
Team Vs 3-8 Record PF PA
Mingus Marauders 4-0 9-1 331 112
Bradshaw Mountain Bears 2-2 7-3 300 234
Prescott Badgers 2-2 7-3 371 186
Flagstaff Eagles 2-2 5-5 240 236
Coconino Panthers 0-4 3-7 170 404

Section 9
Team Vs 3-9 Record PF PA
Sunrise Mountain Mustangs 5-0 10-0 596 124
Cactus Cobras 4-1 8-2 418 172
Ironwood Eagles 3-2 5-5 263 245
Peoria Panthers 2-3 4-6 242 321
Kellis Cougars 1-4 3-7 274 397
Copper Canyon Aztecs 0-5 0-10 189 526


© 2015, azfootballarchives.com,
All Rights Reserved,