Div. 1 Div. 2 Div. 3 Div. 4 Div. 5 Div. 6
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
--
--
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
--
--
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
independent
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
--
--
--

Arizona H.S. Division 6 Standings, 2014 season

Section 1
Team Vs 6-1 Record PF PA
Mogollon Mustangs 2-0 5-0 296 99
Mayer Wildcats 1-1 3-3 214 206
Joseph City Wildcats 0-1 1-4 162 233
Ash Fork Spartans 1-1 2-2 58 112
Fredonia Lynx 0-1 1-3 68 168

Section 2
Team Vs 6-2 Record PF PA
Pima Roughriders 1-0 4-1 270 135
Saint David Tigers 2-0 4-1 252 157
Elfrida Blue Devils 1-0 4-1 210 88
Duncan Wildkats 0-2 2-4 135 175
Fort Thomas Apaches 0-2 2-4 193 300

Section 3
Team Vs 6-3 Record PF PA
Bagdad Sultans 1-0 5-0 291 78
Glendale Prep Griffins 1-0 5-1 338 165
Salome Frogs 2-0 4-1 248 98
Arizona Charter Bulldogs 0-2 0-6 128 367
PDSD Roadrunners 0-2 0-5 72 241

Section 4
Team Vs 6-4 Record PF PA
Gilbert Chr. Knights 2-0 5-1 394 152
Ray Bearcats 2-0 4-1 172 128
Superior Panthers 0-1 3-2 218 140
Hayden Lobos 0-2 1-4 136 202
Arete Prep Chargers 0-1 1-4 90 265

Section 5
Team Vs 6-5 Record PF PA
Valley Luth. Flames 2-0 4-1 259 148
Ajo Red Raiders 2-0 2-3 220 162
Gila Bend Gila Monsters 0-1 3-2 194 136
San Pascual Warriors 0-1 0-5 66 354
Tohono O'Odham Eagles 0-2 0-5 22 326

8 Man Independents
Team Record PF PA
Beaver Dam Diamondbacks -- 0 0
Rancho Solano Mustangs -- 0 0
Bowie/San Simon Cougars -- 0 0
Cibecue Wildcats -- 0 0


© 2014, azfootballarchives.com,
All Rights Reserved,