Div. 1 Div. 2 Div. 3 Div. 4 Div. 5 Div. 6
Standings
Section 1
Section 2
Section 3
--
--
--
--
--
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
--
--
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
Section 8
Section 9
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
--
--
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
Section 8
--
Standings
Section 1
Section 2
Section 3
Section 4
Section 5
--
--
--
--

Arizona H.S. Division 6 Standings, 2015 season

Section 1
Team Vs 6-1 Record PF PA
Mogollon Mustangs 5-0 7-1 344 131
Williams Vikings 4-1 5-3 274 171
Joseph City Wildcats 3-2 5-4 274 261
Mayer Wildcats 2-3 4-4 288 209
El Capitan Eagles 1-4 2-5 128 280
Fredonia Lynx 0-5 1-7 110 371

Section 2
Team Vs 6-2 Record PF PA
Pima Roughriders 4-0 9-0 446 165
Elfrida (Valley) Blue Devils 3-1 7-1 466 126
Saint David Tigers 2-2 6-2 391 239
Fort Thomas Apaches 1-3 4-5 298 440
Duncan Wildkats 0-4 2-6 204 353

Section 3
Team Vs 6-3 Record PF PA
Bagdad Sultans 4-0 8-1 530 120
Glendale Prep Griffins 2-1 5-2 307 248
Valley Lutheran Flames 2-2 3-5 304 389
Anthem Prep Eagles 1-3 2-6 202 348
PDSD Roadrunners 0-3 0-7 84 442

Section 4
Team Vs 6-4 Record PF PA
Salome Frogs 5-0 7-2 398 174
Ajo Red Raiders 4-1 6-2 404 222
Gila Bend Gila Monsters 3-2 3-4 196 268
NFL Yet Eagles 2-3 2-6 262 422
San Pascual Warriors 1-4 2-5 186 272
Telesis Prep Tigers 0-5 0-6 20 390

Section 5
Team Vs 6-5 Record PF PA
Superior Panthers 6-0 8-0 468 82
Gilbert Chr. Knights 5-1 6-2 384 171
Chandler Prep Titans 4-2 5-3 350 234
Baboquivari warriors 3-3 3-6 352 500
Ray Bearcats 2-4 2-6 173 357
Hayden Lobos 1-5 1-7 201 392
Arete Prep Chargers 0-6 0-8 147 458


© 2015, azfootballarchives.com,
All Rights Reserved,